CBSE Group A, B & C Notification 2025
| CBSE Recruitment 2025 is out now! CBSE (Central Board Of Secondary Education) has invited applications for CBSE Group A, B & C Vacancy 2025 . Candidates Meeting the eligibility criteria can apply online between 02/12/2025 to 22/12/2025. Make sure to go through the official notification thoroughly before filling our the online application form. |
WWW.INDIANBHARTI.COMCBSE Group A, B & C Vacancy Notification 2025 |
Overview
| Authority Name/Board/Agency | CBSE |
| Posts Name | Group A, B & C |
| Total Vacancy | 124 |
| Job Type | Permanent |
| Job Place | All, India |
| Advt. No. | CBSE/Rectt.Cell/14(88)/2025 |
Important Dates
| Application Start | 02/12/2025 |
| Last Date For Apply-(Extended) | 22/12/2025 |
| Last Date For Fees | 22/12/2025 |
| Examination Date | To be Informed |
Fees Details
| UR/OBC/EWS (Group A) | Rs.1700 |
| UR/OBC/EWS (Group B & C) | Rs.1050 |
| SC/ST/ESM/PH/All Female | Rs.250 |
| Mode of Payment | Online |
Age Criteria
| Required Minimum Age | 18 Years |
| Required Maximum Age | 38 Years |
| Age Cut-Off Date | 01/01/2026 |
| Upper Age Relaxation/Limit | According to Government Norms |
Required Eligibility
| Post Name | Total Post | Essential Qualifications & Eligibility Norms |
| Assistant Secretary | 08 | Bachelor Degree |
| Assistant Professor & AD | 27 | PG Degree Discipline (55%Marks) |
| Accounts Officer | 02 | Bachelor/PG Degree Economics/Commerce/Account/Finance/Business Studies/Cost Accounting OR M.B.A (Finance)/Chartered Accounts/ICWA |
| Superintendent | 27 | Bachelor Degree Computer Knowledge Typing (English: 35Wpm Hindi: 30WPm) |
| Junior Translation Officer | 09 | PG Degree English/Hindi |
| Junior Accountant | 16 | 12th Passed Accountancy/Business Studies/Economics/Commerce/Entrepreneurship/Finance/Business Administration/Taxation/Cost Accounting /Typing English: 35Wpm Hindi: 30WPm |
| Junior Assistant | 35 | 10+2 Passed Typing English: 35Wpm Hindi: 30WPm |
| TOTAL POST | 124 | |
Vacancy Details
| Group | Post Name | UR | SC | ST | OBC | EWS | TOTAL |
| A | Assistant Secretary | 03 | 01 | 00 | 03 | 01 | 08 |
| Assistant Professor & Assistant Director Academics | 06 | 02 | 01 | 02 | 01 | 12 | |
| Assistant Professor & Assistant Director Training | 05 | 01 | 00 | 02 | 00 | 08 | |
| Assistant Professor & Assistant Director Skill Education | 05 | 01 | 00 | 01 | 00 | 07 | |
| Accounts Officer | 02 | 00 | 00 | 00 | 00 | 02 | |
| B | Superintendent | 12 | 04 | 07 | 07 | 02 | 27 |
| Junior Translation Officer | 05 | 01 | 02 | 02 | 00 | 09 | |
| C | Junior Accountant | 07 | 03 | 04 | 04 | 01 | 16 |
| Junior Assistant | 14 | 05 | 10 | 10 | 03 | 35 |
Quick Access Links
| Official Website | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Detailed Notification | Click Here |