RRB ALP Recruitment 2025
| RRB ALP Recruitment 2025 is out now! RRB (Railway Recruitment Board) has invited applications for RRB Assistant Loco Pilot Vacancy 2025 . Candidates Meeting the eligibility criteria can apply online between 12/04/2025 to 19/05/2025 . Make sure to go through the official notification thoroughly before filling our the online application form. |
WWW.INDIANBHARTI.COMRRB ALP Vacancy Notification 2025 |
Overview
| Authority Name/Board/Agency | Railway Recruitment Board |
| Posts Name | Assistant Loco Pilot |
| Total Vacancy | 9970 |
| Job Type | Permanent |
| Job Place | All, India |
| Advt. No. | CEN-01/2025 |
Important Dates
| Application Start | 12/04/2025 |
| Last Date For Apply | 19/05/2025 (Extended Date) |
| Last Date For Fees | 21/05/2025 |
| Last Date For Correction In Form | 22-31 May 2025 |
| Application Status Date | 05/12/2025 |
| Examination Date (CBT-|) | To be Informed |
| Examination Date (CBT-||) | To be Informed |
Fees Details
| UR/OBC/EWS | Rs 500 |
| SC/ST/PH/Female | Rs 250 |
| Fees Refund Stage | Exam | |
| UR/OBC/EWS | Rs 400 |
| SC/ST/PH/Female | Rs 250 |
| Payment Mode | Online |
Age Criteria
| Required Minimum Age | 18 Years | ||||||||
| Required Maximum Age | 30 Years | ||||||||
| Age Cut-Off Date | 01/07/2025 | ||||||||
| Upper Age Relaxation/Limit | According to Government Norms |
| Age Relaxation: |
| SL NO. | Community/Category | RELAXATION IN UPPER AGE LIMIT/ MAXIMUM UPPER AGE | |
| 1 | SC & ST candidates | 5 Years | |
| 2 | OBC (Non-Creamy Layer) candidates | 3 Years | |
| 3 | Ex-servicemen candidates who have put in more than six months service after attestation | Ex-servicemen (UR & EWS) | 3 years (after deduction of length of service from age) |
| Ex servicemen (OBC-NCL) | 6 years (after deduction of length of service from age) | ||
| Ex-servicemen (SC & ST) | 8 years (after deduction of length of service from age) | ||
| 4 | Candidates who are serving Group ‘C’ and erstwhile Group ‘D’ Railway Staff with minimum 3 years’ service as well as Substitutes with minimum 3 years’ service in continuous or in broken spells, in Railways | UR & EWS | 40 Years of age |
| OBC (NCL) | 43 Years of age | ||
| SC & ST | 45 Years of age | ||
| 5 | Candidates who are working in Quasi-Administrative offices of the Railway organization such as Railway Canteens, Co-operative Societies and Institutes | Up to the length of service rendered OR 5 years, whichever is less. | |
| 6 | Female candidates, who are widowed, divorced or judicially separated from husband but not remarried. | UR & EWS | 35 years of age |
| OBC (NCL) | 38 years of age | ||
Required Eligibility
| Post Name | Total Post | Essential Qualifications & Eligibility Norms |
| Assistant Loco pilot (ALP) | 9970 | A) Matriculation / SSLC plus ITI from recognised institutions of NCVT/SCVT in the trades of Fitter, Electrician, Instrument Mechanic, Millwright/Maintenance Mechanic, Mechanic (Radio & TV), Electronics Mechanic, Mechanic (Motor Vehicle), Wireman, Tractor Mechanic, Armature & Coil Winder, Mechanic (Diesel), Heat Engine, Turner, Machinist, Refrigeration & Air- Conditioning Mechanic (OR) Matriculation / SSLC plus Course Completed Act Apprenticeship in the trades mentioned above (OR) B)Matriculation / SSLC plus three years Diploma in Mechanical / Electrical / Electronics / Automobile Engineering (OR) combination of various streams of these Engineering disciplines from a recognised Institution in lieu of ITI. Note: Degree in the Engineering disciplines as above will also be acceptable in lieu of Diploma in Engineering. |
Vacancy Details
| RRB | ZONE | UR | SC | ST | OBC | EWS | Total | EX-SM |
| AHMEDABAD | WR | 223 | 74 | 37 | 130 | 33 | 497 | 50 |
| AJMER | NWR | 162 | 262 | 73 | 133 | 49 | 679 | 69 |
| WCR | 109 | 04 | 00 | 14 | 14 | 141 | 14 | |
| ALLAHABAD | NR | 33 | 12 | 06 | 21 | 08 | 80 | 80 |
| NCR | 218 | 72 | 50 | 110 | 58 | 508 | 51 | |
| BHOPAL | WR | 23 | 12 | 00 | 11 | 00 | 46 | 05 |
| WCR | 221 | 103 | 53 | 130 | 111 | 618 | 62 | |
| BHUBANESWAR | ECR | 454 | 205 | 119 | 121 | 29 | 928 | 93 |
| BILASPUR | SECR | 228 | 86 | 43 | 155 | 56 | 568 | 57 |
| CHANDIGARH | NR | 188 | 56 | 28 | 117 | 44 | 433 | 44 |
| CHENNAI | SR | 155 | 56 | 37 | 73 | 41 | 362 | 37 |
| GORAKHPUR | NER | 32 | 12 | 28 | 21 | 07 | 100 | 10 |
| GUWAHATI | NFR | 13 | 04 | 02 | 08 | 03 | 30 | 03 |
| JAMMU-SRINAGAR | NR | 04 | 03 | 01 | 00 | 00 | 08 | 01 |
| KOLKATA | SER | 95 | 39 | 19 | 61 | 48 | 262 | 27 |
| ER | 194 | 71 | 39 | 103 | 51 | 458 | 46 | |
| MALDA | ER | 171 | 66 | 37 | 103 | 33 | 410 | 42 |
| SER | 10 | 04 | 02 | 06 | 02 | 24 | 02 | |
| MUMBAI | SCR | 09 | 03 | 02 | 06 | 02 | 22 | 02 |
| CR | 152 | 56 | 28 | 102 | 38 | 376 | 38 | |
| WR | 138 | 51 | 26 | 93 | 34 | 342 | 34 | |
| MUZAFFARPUR | ECR | 36 | 13 | 07 | 24 | 09 | 89 | 09 |
| PATNA | ECR | 14 | 05 | 02 | 09 | 03 | 33 | 03 |
| RANCHI | ECR | 234 | 87 | 43 | 156 | 58 | 578 | 58 |
| SER | 255 | 105 | 45 | 164 | 66 | 635 | 63 | |
| SECUNDERABAD | SCR | 435 | 136 | 70 | 216 | 110 | 967 | 98 |
| ECoR | 216 | 80 | 40 | 144 | 53 | 533 | 53 | |
| SILIGURI | NFR | 39 | 14 | 06 | 26 | 10 | 95 | 10 |
| THIRUVANANTHAPURAM | SR | 55 | 25 | 15 | 32 | 21 | 148 | 15 |
| TOTAL | 4416 | 1716 | 858 | 2289 | 991 | 9970 | 1004 | |
Quick Access Links
| Check Application Status | Click Here |
| Correction/ Edit Application | Click Here |
| Application Status Notice | Click Here |
| Official Website | Click Here |
| Apply Online | Click Here |
| Detailed Notification | Click Here |