DRDO CEPTAM 11 Online Form 2025
| DRDO CEPTAM 11 Recruitment 2025 is out now! DRDO (Defence Research & Development Organisation) has invited applications for DRDO CEPTAM Sr Technical Assistant-B, Technical-A Recruitment 2025. Candidates Meeting the eligibility criteria can apply online between 11/12/2025 to 01/01/2026. Make sure to go through the official notification thoroughly before filling our the online application form. |
WWW.INDIANBHARTI.COMDRDO CEPTAM 11 Notification 2025 |
Overview
| Authority Name/Board/Agency | Defence Research & Development Organisation |
| Posts Name | Sr Technical Assistant-B, Technical-A |
| Total Vacancy | 764 |
| Job Type | Permanent |
| Job Place | All, India |
| Advt. No. | CEPTAM-11 |
Important Dates
| Application Start | 11/12/2025 |
| Last Date For Apply | 01/01/2026 |
| Last Date For Fees | 03/01/2026 |
| Last Date For Correction In Form | 04-06 Jan 2026 |
| Exam Date | To be Informed |
Fees Details
| UR/OBC/EWS | Rs. 100 |
| SC/ST | Exempted |
| PH/Female | Exempted |
| Payment Mode | Online |
Age Criteria
| Required Minimum Age | 18 Years | ||||||||
| Required Maximum Age | 28 Years | ||||||||
| Age Cut-Off Date | 01/01/2026 | ||||||||
| Upper Age Relaxation/Limit | According to Government Norms |
Required Eligibility & Vacancy Details
| Post Name | Total Post | Essential Qualifications & Eligibility Norms |
| Senior Technical Assistant-B | 561 | B.Sc OR Diploma In Related Engineering Stream |
| Technician-A | 203 | 10th Passed With ITI Related. |
| TOTAL POST | 764 | |
| Sr Technical Assistant Vacancy Details |
| Code | Discipline | UR | SC | ST | OBC | EWS | Total |
| 0101 | Automobile Engineering | 00 | 01 | 00 | 01 | 01 | 03 |
| 0102 | Chemical Engineering | 06 | 03 | 01 | 04 | 01 | 15 |
| 0103 | Chemistry | 11 | 03 | 00 | 05 | 03 | 22 |
| 0104 | Civil Engineering | 07 | 01 | 01 | 01 | 01 | 11 |
| 0105 | Computer Science & Engineering | 75 | 23 | 09 | 39 | 14 | 160 |
| 0106 | Electrical & Electronics Engineering | 04 | 01 | 03 | 03 | 00 | 11 |
| 0107 | Electrical Engineering | 23 | 06 | 02 | 10 | 06 | 47 |
| 0108 | Electronics Engineering or Electronics & Communication Engineering or Electronics & Telecommunication Engineering | 40 | 24 | 11 | 30 | 06 | 111 |
| 0109 | Geology | 00 | 00 | 00 | 00 | 01 | 01 |
| 0110 | nstrumentation Engineering | 05 | 00 | 00 | 01 | 00 | 06 |
| 0111 | nstrumentation & Electronics Engineering | 00 | 01 | 00 | 01 | 00 | 02 |
| 0112 | Library Science | 04 | 00 | 01 | 00 | 00 | 05 |
| 0113 | Mathematics | 04 | 01 | 00 | 01 | 00 | 06 |
| 0114 | Mechanical Engineering | 52 | 14 | 10 | 37 | 14 | 127 |
| 0115 | Metallurgical Engineering | 07 | 02 | 01 | 01 | 01 | 12 |
| 0116 | Physics | 08 | 03 | 04 | 02 | 01 | 18 |
| 0117 | Psychology | 03 | 00 | 00 | 00 | 01 | 04 |
| TOTAL POST | 249 | 83 | 43 | 136 | 50 | 561 | |
| Technician-A Vacancy Details |
| Code | Trade | UR | SC | ST | OBC | EWS | Total |
| 0201 | Book Binder | 02 | 00 | 00 | 01 | 00 | 03 |
| 0202 | Carpenter | 02 | 00 | 01 | 00 | 01 | 04 |
| 0203 | CNC Operator | 01 | 00 | 00 | 01 | 01 | 03 |
| 0204 | COPA | 24 | 07 | 01 | 15 | 05 | 52 |
| 0205 | Draughtsman (Mechanical) | 03 | 00 | 00 | 02 | 01 | 06 |
| 0206 | Electrician | 15 | 06 | 03 | 04 | 02 | 30 |
| 0207 | Electronics | 16 | 04 | 03 | 05 | 03 | 31 |
| 0208 | Fitter | 11 | 04 | 01 | 07 | 02 | 25 |
| 0209 | Machinist | 08 | 00 | 01 | 03 | 00 | 12 |
| 0210 | Mechanic (Motor Vehicle) | 05 | 01 | 00 | 01 | 00 | 07 |
| 0211 | Optical Worker | 00 | 01 | 00 | 01 | 00 | 02 |
| 0212 | Photographer | 04 | 01 | 00 | 00 | 00 | 05 |
| 0213 | Sheet Metal Worker | 02 | 00 | 01 | 00 | 00 | 03 |
| 0214 | Surveyor | 01 | 00 | 00 | 00 | 00 | 01 |
| 0215 | Turner | 04 | 00 | 01 | 02 | 01 | 08 |
| 0216 | Welder | 05 | 01 | 01 | 02 | 02 | 11 |
| TOTAL POST | 103 | 25 | 13 | 44 | 18 | 203 | |
Quick Access Links
| Short Notification | Click Here |
| Official Website | Click Here |
| Apply Online | Click Here |
| Detailed Notification | Click Here |