KVS NVS Teaching And Non Teaching Notification 2025
| KVS NVS Teaching And Non Teaching Recruitment 2025 is out now! KVS (Kendriya Vidyalaya Sangathan) NVS (Navodaya Vidyalaya Sangathan) has invited applications for Teaching And Non-Teaching Recruitment 2025. Candidates Meeting the eligibility criteria can apply online between 14/11/2025 to 11/12/2025. Make sure to go through the official notification thoroughly before filling our the online application form. |
WWW.INDIANBHARTI.COMKVS NVS Teaching And Non Teaching Vacancy Notification 2025 |
Overview
| Authority Name/Board/Agency | KVS (Kendriya Vidyalaya Sangathan) NVS (Navodaya Vidyalaya Sangathan) |
| Posts Name | Teaching And Non-Teaching |
| Total Vacancy | 14967 |
| Job Type | Permanent |
| Job Place | All, India |
| Advt. No. | 01/2025 |
Important Dates
| Application Start | 14/11/2025 |
| Last Date For Apply | 11/12/2025 (Extended) |
| Last Date For Fees | 11/12/2025 (Extended) |
| Last Date For Correction In Form | 13-15 Dec 2025 |
| Examination Date | 10-11 Jan 2026 |
Fees Details
| Assistant Commissioner/Principal/Vice Principal | |
| UR/OBC/EWS(Exam Fees-Processing Fees) | Rs.2800 |
| SC/ST/PH/EMS/(Processing Fees Only) | Rs.500 |
| PGT/TGT/PRT/AE/Finance Officer/AO/Librarian/ASO/Jr Translator | |
| UR/OBC/EWS(Exam Fees-Processing Fees) | Rs.2000 |
| SC/ST/PH/EMS/(Processing Fees Only) | Rs.500 |
| Sr Secretariat Asst./Steno/Jr Secretariat Asst/Lab Attendant/MTS | |
| UR/OBC/EWS(Exam Fees-Processing Fees) | Rs.1700 |
| SC/ST/PH/EMS/(Processing Fees Only) | Rs.500 |
| Mode of Payment | Online |
Age Criteria
| Required Minimum Age | Post Wise Check (Click Here) | ||||||||
| Required Maximum Age | Post Wise Check (Click Here) | ||||||||
| Age Cut-Off Date | 04/12/2025 | ||||||||
| Upper Age Relaxation/Limit | According to Government Norms |
Required Eligibility
| Post Name | Total Post | Essential Qualifications & Eligibility Norms |
| Teaching And Non-Teaching | 14967 | Check (Click Here) |
Vacancy Details
| vacancy Details KVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner | 05 | 00 | 02 | 01 | 00 | 08 |
| Principal | 68 | 00 | 36 | 20 | 10 | 134 |
| Vice Principal | 31 | 00 | 15 | 08 | 04 | 58 |
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 |
| vacancy Details NVS | ||||||
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Assistant Commissioner (Academics) | 06 | 01 | 02 | 00 | 00 | 09 |
| Principal | 49 | 00 | 25 | 13 | 06 | 93 |
| Post Graduate Teachers (PGTs) KVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Hindi | 52 | 12 | 33 | 18 | 09 | 124 |
| English | 68 | 16 | 44 | 24 | 12 | 164 |
| Physics | 89 | 21 | 57 | 31 | 15 | 213 |
| Chemistry | 84 | 20 | 55 | 30 | 15 | 204 |
| Mathematics | 33 | 08 | 21 | 12 | 06 | 80 |
| Biology | 53 | 12 | 34 | 19 | 09 | 127 |
| History | 32 | 07 | 20 | 11 | 05 | 75 |
| Geography | 32 | 07 | 19 | 10 | 05 | 73 |
| Economics | 55 | 12 | 34 | 19 | 09 | 129 |
| Commerce | 41 | 09 | 25 | 14 | 07 | 96 |
| Computer Science | 73 | 17 | 47 | 26 | 13 | 176 |
| Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 |
| TOTAL | 615 | 141 | 390 | 214 | 105 | 1465 |
| Post Graduate Teachers (PGTs) KVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Hindi | 53 | 12 | 34 | 19 | 09 | 127 |
| English | 62 | 14 | 39 | 21 | 10 | 146 |
| Physics | 78 | 18 | 50 | 27 | 13 | 186 |
| Chemistry | 50 | 12 | 32 | 18 | 09 | 121 |
| Mathematics | 69 | 16 | 45 | 25 | 12 | 167 |
| Biology | 66 | 16 | 43 | 24 | 12 | 161 |
| History | 46 | 11 | 29 | 16 | 08 | 110 |
| Geography | 46 | 10 | 28 | 15 | 07 | 106 |
| Economics | 62 | 14 | 39 | 22 | 11 | 148 |
| Commerce | 19 | 04 | 11 | 06 | 03 | 43 |
| Computer Science | 56 | 13 | 36 | 20 | 10 | 135 |
| Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 |
| Total | 634 | 146 | 403 | 222 | 108 | 1513 |
| Post Graduate Teachers (PGTs) (Modern Indian Language) in NVS: | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Assamese | 05 | 00 | 01 | 00 | 00 | 06 |
| Garo | 01 | 00 | 00 | 00 | 00 | 01 |
| Tamil | 01 | 00 | 00 | 00 | 00 | 01 |
| Telugu | 01 | 00 | 00 | 00 | 00 | 01 |
| Urdu | 01 | 00 | 00 | 00 | 00 | 01 |
| Bangla | 04 | 00 | 01 | 00 | 00 | 05 |
| Manipuri | 03 | 00 | 00 | 00 | 00 | 03 |
| Total | 16 | 00 | 02 | 00 | 00 | 18 |
| Trained Graduate Teachers (TGTs) in KVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Hindi | 08 | 01 | 03 | 01 | 00 | 13 |
| English | 129 | 31 | 84 | 47 | 23 | 314 |
| Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 |
| Social Studies | 134 | 32 | 88 | 49 | 24 | 327 |
| Mathematics | 170 | 41 | 111 | 61 | 30 | 413 |
| Science | 74 | 17 | 47 | 26 | 13 | 177 |
| Physical & Health Edn. | 61 | 14 | 38 | 21 | 10 | 144 |
| Art Education | 55 | 13 | 36 | 20 | 10 | 134 |
| Work Experience | 103 | 25 | 67 | 37 | 18 | 250 |
| Special Educator (TGT) | 202 | 49 | 133 | 73 | 36 | 493 |
| Total | 1153 | 275 | 749 | 414 | 203 | 2794 |
| Trained Graduate Teachers (TGTs) in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Hindi | 104 | 25 | 67 | 37 | 18 | 251 |
| English | 115 | 28 | 75 | 42 | 21 | 281 |
| Social Studies | 66 | 15 | 42 | 23 | 11 | 157 |
| Mathematics | 116 | 27 | 75 | 41 | 20 | 279 |
| Science | 86 | 20 | 56 | 31 | 15 | 208 |
| TGT (Physical Education) (Male) | 52 | 12 | 33 | 18 | 09 | 124 |
| TGT (Physical Education) (Female) | 54 | 12 | 34 | 19 | 09 | 128 |
| TGT (Art) | 61 | 14 | 38 | 21 | 10 | 144 |
| Computer Science | 267 | 65 | 176 | 97 | 48 | 653 |
| TGT (Music) | 52 | 12 | 33 | 18 | 09 | 124 |
| Library | 55 | 13 | 36 | 20 | 10 | 134 |
| Special Educator | 202 | 49 | 133 | 74 | 37 | 495 |
| Total | 1230 | 292 | 798 | 441 | 217 | 2978 |
| Trained Graduate Teachers (3rd Language) in NVS | ||||||
| Subject | UR | EWS | OBC | SC | ST | Total |
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 |
| Odiya | 18 | 03 | 09 | 05 | 02 | 37 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 |
| Total | 213 | 37 | 111 | 58 | 24 | 443 |
| Primary Teachers (PRTs) in KVS | ||||||
| Post | UR | EWs | OBC | SC | ST | Total |
| Special Educator (PRT) | 202 | 49 | 133 | 74 | 36 | 494 |
| PRT | 1089 | 268 | 724 | 402 | 201 | 2684 |
| PRT(Music) | 78 | 18 | 49 | 29 | 13 | 187 |
| Total | 1369 | 335 | 906 | 505 | 250 | 3365 |
| Non-Teaching Posts in KVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| Administrative Officer | 06 | 01 | 03 | 01 | 01 | 12 |
| Finance Officer | 01 | 01 | 02 | 01 | 00 | 05 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 |
| Assistant Section Officer | 31 | 07 | 19 | 11 | 06 | 74 |
| Junior Translator | 05 | 00 | 02 | 01 | 00 | 08 |
| Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 |
| Jr. Secretariat Assistant | 277 | 68 | 184 | 108 | 77 | 714 |
| Steno Gr I | 03 | 00 | 00 | 00 | 00 | 03 |
| Steno Gr II | 19 | 03 | 20 | 09 | 06 | 57 |
| Non-Teaching Posts in NVS | ||||||
| Post | UR | EWS | OBC | SC | ST | Total |
| r. Secretariat Assistant (HQ/RO Cadre) | 24 | 04 | 09 | 07 | 02 | 46 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 |
| Multi Tasking Staff (HQ/RO Cadre) | 11 | 03 | 05 | 04 | 01 | 24 |
Quick Access Links
| Correction Notice | Click Here |
| Correction/ Edit Form | Click Here |
| Date Extended Notice | Click Here |
| KVS Official Website | Click Here |
| NVS Official Website | Click Here |
| CBSE Official Website | Click Here |
| Apply Online | Click Here |
| Detailed Notification | Click Here |